Agilent, GX96-302, AdvanceBio Gly-X InstantQ cleanup module (formerly ProZyme)
Catalog Number: GX96-302
Send an RFQ.
Category
| Application | Optimized cleanup removes excess free dye, protein, and other interfering compounds. |
|---|---|
| Count | 96 |
| Equipment & Reagents Provided by User|MultiLine | Acetonitrile (ACN), MS-grade (Fisher A955-4 recommended)|Formic acid, MS-grade (Fisher A117-50 recommended)|Vacuum manifold (Millipore MSVMHTS00-HTS)|Vacuum pump (Millipore WP6211560, 110 V. WP6122050, 220 V. Welch WOB-L Pump 2522)| |
| Instrument Compatibility | Gly-Q Glycan Analysis System |
| Kit Configuration | Sample Prep Module |
| Label | InstantQ, Precision (well-to-well |
| day-to-day) | <3% CV |
| Preservation of Sialylated Species | > 95 % |
| Protein Load Range | 1-40 µg |
| Recovery | > 85 % |
| Stability | Up to 18 hrs on RT autosampler, and -20°C for up to 30 days in water |
| Technique | CE |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.