Agilent, PL1180-5301, AdvanceBio SEC 300Å HPLC Column, 7.8 x 300 mm, 2.7 µm
AdvanceBio SEC 300A 2.7um 7.8x300mm
Catalog Number: PL1180-5301
Send an RFQ.
Category
| Brand | AdvanceBio SEC |
|---|---|
| Hardware | SS |
| Inner Diameter (ID) | 7.8 mm |
| LC Platform | Stainless Steel |
| Length | 300 mm |
| Maximum Temperature | 80 °C |
| Molecular Weight Lower Limit | 5000 Da |
| Molecular Weight Upper Limit | 1250000 Da |
| Part Number Application Domain | Biopharma |
| Part Number Application|MultiLine | Aggregate & Fragment Analysis|Monoclonal Antibodies (mABs)|Proteins| |
| Particle Size | 2.7 µm |
| Particle Type | Fully Porous |
| Phase | SEC |
| Pore Size | 300 Å |
| Pressure Rating | 400 bar |
| Separation Mode | Size Exclusion (SEC) |
| Shipping Solvent | 0.02% Sodium Azide |
| Technique | LC |
| UNSPSC Code | 41115711 |
| pH Range | 2-8.5 |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.