Hach, 08317=A=0000, Digital 2-electrode contact conductivity sensor, k=1
Catalog Number: 08317=A=0000
Send an RFQ.
Category
| Application | Wastewater & Drinking water |
|---|---|
| Cable Connection | IP 65 fiber-glass-reinforced polyester plug head |
| Cell Constant k | 1.00 cm⁻1 |
| Electrode Material | Body: SS 316L |
| Flow Rate | Minimum: 100ml/min (6l/hour) with homogeneous flow sample or 330 ml/min (20l/hour) |
| Length | 133.5 mm |
| Material | Internal electrode: Graphite External electrode: Graphite Insulator: PES |
| Measurement Range 2 | 1 - 5000 µS/cm SIPAN 32/34 |
| Measurement Range 3 | 1 - 20000 µS/cm MONEC 9125 |
| Measuring Principle | 2-electrode contacting conductivity |
| Measuring range | 1 - 20000 µS/cm SI792/794 |
| Operating Temperature Range | 150 °C maximum |
| Pressure Range | max 25 bar |
| Process Connection | 0.75 " NPT thread |
| Range | 1 - 20000 µS/cm SC controller |
| Temperature Sensor | Pt100 Class A |
| Vessel Constant | 1.00 if mounted in 8318 flow chamber |
| Warranty | 6 months |
| Wetted Materials | 316 SS, FKM/FPM o-ring, graphite internal electrode |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.