Mettler-Toledo, 30997809, Spectrophotometer Easy UV ScanStart™
Catalog Number: 30997809
Send an RFQ.
Category
| Options | SQKitReader™,Printer USB-P25 |
|---|---|
| Dimensions (Width) | 201 mm |
| Dimensions (Height) | 176 mm |
| Application | Water,Color,Scan,Quant |
| Connectivity USB Interface | Yes |
| Dimensions (Depth) | 362 mm |
| Display | 4.3" capacitive touchscreen |
| Languages | English,Italian,Polish,Russian,French,Portuguese,Bahasa Indonesia,Chinese,German,Spanish,Thai |
| Light Source | Xenon flash lamp |
| Max. number of methods | 80 |
| Optics | Scanning |
| Path length | 16 mm,20 mm,50 mm,30 mm,40 mm,1 inch,10 mm |
| Pharmacopeia Compliant | No |
| Photometric accuracy (K2Cr2O7) | ±0.005 A |
| Product Line | EasyPlus UV/VIS |
| Shortcuts per user | 10 |
| Wavelength accuracy | ±1.5 |
| Wavelength Range (nm) | 190 nm - 1,000 nm |
| Weight (incl. Terminal) | 4.25 kg |
| Country of origin | CN |
| Customs tariff number | 9027304040 |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.