Waters, WAT091631, Bondapak Amino (NH2) PrepPAK Cartridge, 125Å, 55 - 105 µm, 47 mm X 300 mm, 1/pk
Catalog Number: WAT091631
Send an RFQ.
Category
Pack Size1/pk
| Chemistry | Amino (NH2) |
|---|---|
| Separation Mode | Reversed Phase |
| Particle Substrate | Silica |
| pH Range Min | 2 pH |
| pH Range Max | 8 pH |
| Temperature Limits | 45 C |
| Maximum Pressure | 600 psi (40 Bar) |
| Endcapped | Yes |
| Silanol Activity | High |
| Particle Shape | Irregular |
| Particle Size | 55 - 105 µm |
| Pore Size | 125 Å |
| Format | Radial-Pak Column |
| BTO Flag | true |
| Surface Area | 330 |
| System | HPLC Preparative |
| Technique | LC/MS, LC |
| USP Classification | L8 |
| Inner Diameter | 47 mm |
| Length | 300 mm |
| Carbon Load | 4 % |
| UNSPSC | 41115709 |
| Brand | Bondapak |
| Product Type | Columns |
| Units per Package | 1 pk |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.