Bio-Rad, AHP905, p38 MAPK (pThr180/pTyr182) antibody
Size: 0.1 ml, Rabbit anti p38 MAPK (pThr180/pTyr182)
Catalog Number: AHP905
Send an RFQ.
Category
Pack Size0.1 mL
| Target Species | Rat |
|---|---|
| Product Form | Purified IgG - liquid |
| Preservative Stabilisers | 0.09% Sodium Azide 0.01% Bovine Serum Albumin 50% Glycerol |
| Immunogen | Synthetic phosphopeptide corresponding to an amino acid sequence within p38 MAPK which includes phosphorylated threonine180 and tyrosine 182. |
| Regulatory | For research purposes only |
| Guarantee | 12 months from date of despatch |
| Product Type | Polyclonal Antibody |
| Isotype | Polyclonal IgG |
| Specificity | p38 MAPK (pThr180/pTyr182) |
| Buffer Solution | 10mM HEPES pH7.5 |
| UniProt | P70618 |
| Entrez Gene | Mapk14 |
| GO Terms | GO:0004707 MAP kinase activity |
| RRID | AB_567185 |
| Format | Purified |
| Species Cross-Reactivity | Target Species Cross Reactivity Chicken Expected from Sequence Zebrafish Expected from Sequence Human Bovine Expected from Sequence Monkey Expected from Sequence Mouse Expected from Sequence Dog Expected from Sequence Newt |
| Western Blotting | AHP905 recognises a band of approximately 39kD in Western blots of anisomycin C-6 glioma cell lysates. |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.
| Antiserum Preparation | Antisera to phosphorylated rat p38 MAPK were raised by repeated immunisations of rabbits with highly purified antigen. Purified IgG prepared by affinity chromatography. |
|---|
| Acknowledgements | PrecisionAb is a trademark of Bio-Rad Laboratories |
|---|