Thermo Fisher, ECTN100IR, Eutech™ TN-100 Turbidimeter
Type: Turbidity Meter w/ Standards, Unit Size: Each, Lightweight and waterproof for turbidity measurements.
Catalog Number: ECTN100IR
Send an RFQ.
Category
| Accuracy | < 0.1 NTU for 0.02 NTU standard; ±2 % of reading ±1 digit for 0 to 500 NTU; ±3 % of reading ±1 digit for 501 to 2000 NTU |
|---|---|
| Battery Life | 1200 Tests |
| Battery Type | 4 x 1.5 V ‘AAA’ alkaline batteries (> 1200 readings) |
| Calibration Type | Up to 4 points |
| Certifications/Compliance | FCC part 15 class A, TUV 3 in 1, CE, RoHS |
| Description | Waterproof TN-100 handheld turbidimeter with set of 4 calibration standards (800, 100, 20.0 & 0.02 NTU), set of 7 sample vials, lint-free cloth, silicone oil, batteries, and hard carrying case |
| Dimensions (L x W x H) | Meter: 15.5 x 6.8 x 4.6 cm, Boxed: 35.5 x 16.5 x 10.5 cm |
| EPA Approved Methods | Non-formazin Standard |
| IP Rating | IP67 |
| ISO Accepted Methods | ISO 7027 |
| Optional Calibration Standards | 0.02 NTU, 20.0 NTU, 100 NTU, 800 NTU |
| Resolution | 0.01 NTU (0 to 19.99 NTU); 0.1 NTU (20.0 to 99.9 NTU); 1 NTU (100 to 2000 NTU) |
| Sample Size | 10 mL |
| Temperature (Metric) Operating | 0°C to 50°C |
| Turbidity | 0.01 to 19.99 NTU; 20.0 to 99.9 NTU; 100 to 2000 NTU |
| Warranty |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.
| 3 Years |
| Weight (Metric) | Meter: 200 g, Boxed: 1160 g |
|---|
| Display Type | LCD |
|---|
| Light Source | Infrared-Emitting Diode |
|---|
| Response Time | <6 sec. |
|---|
| Type | Turbidity Meter w/ Standards |
|---|
| Unit Size | Each |
|---|