Merck, 84510-100G, Saponin
Size:100 g, glycosides, saponins, used as non-ionic surfactant
Available Catalog Numbers
Catalog Number: 84510-100G
Send an RFQ.
Category
Pack Size100 g
| UNSPSC Code | 12161900 |
|---|---|
| NACRES | NA.25 |
| EC Number | 232-462-6 |
| MDL number | MFCD00081981 |
| InChI key | MAEBCGDGGATMSC-OSHGGGOQSA-N |
| InChI | 1S/C58H94O27/c1-52(2)29-7-11-55(5)30(8-12-58-31-15-53(3,22-62)13-14-57(31,23-77-58)32(64)16-56(55,58)6)54(29,4)10-9-33(52)82-50-46(85-51-45(40(71)37(68)27(19-61)80-51)84-49-43(74)39(70)36(67)26(18-60)79-49)44(83-48-42(73)38(69)35(66)25(17-59)78-48)28(21-76-50)81-47-41(72)34(65)24(63)20-75-47/h22,24-51,59-61,63-74H,7-21,23H2,1-6H3/t24-,25-,26-,27-,28+,29?,30-,31+,32-,33+,34+,35-,36-,37-,38+,39+,40+,41-,42-,43-,44+,45-,46-,47+,48-,49-,50+,51+,53-,54+,55-,56+,57?,58?/m1/s1 |
| SMILES string | C[C@]1(CCC23COC4([C@H]2C1)CC[C@@H]5[C@]6(CC[C@@H](C(C6CC[C@]5([C@@]4(C[C@H]3O)C)C)(C)C)O[C@H]7[C@@H]([C@H]([C@H](CO7)O[C@H]8[C@@H]([C@H]([C@@H](CO8)O)O)O)O[C@@H]9[C@@H]([C@H]([C@@H]([C@H](O9)CO)O)O)O)O[C@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O)O)O[C@@H]1[C@@H]([C@H]([C@@H]([C@H](O1)CO)O)O)O)C)C=O |
| biological source | plant (Quillaya) |
| form | powder |
| composition | Sapogenin, 8-25% |
| greener alternative product characteristics | Less Hazardous Chemical SynthesesUse of Renewable FeedstocksLearn more about the Principles of Green Chemistry. |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.
| sustainability | Greener Alternative Product |
|---|
| technique(s) | HPLC: suitable |
|---|
| impurities | ≤20% sulphated ash |
|---|
| CMC | 0.001-0.01% |
|---|
| solubility | water: 1 g/10 mL, clear to hazy, yellow to brown |
|---|
| density | 1.015-1.020 g/mL at 20 °C (5% in H2O)(lit.) |
|---|
| greener alternative category | Aligned |
|---|
| Quality Level | 300 |
|---|