Merck, 934674, Activated carbon
Activated carbon, Activated carbon anode, Electrode sheet, copper substrate, size 5 in. × 10 in.
Catalog Number: 934674
Send an RFQ.
Category
| NACRES | NA.21 |
|---|---|
| UNSPSC Code | 26111700 |
| material | copper substrate |
| grade | battery grade |
| description | Description/Nominal Voltage: 0.3 V vs Li/Li+ |
| assay | ≥98% |
| composition | Active material loading 5.7 mg/cm2 ± 5% |
| greener alternative product characteristics | Design for Energy EfficiencyLearn more about the Principles of Green Chemistry. |
| sustainability | Greener Alternative Product |
| size | 5 in. × 10 in. |
| thickness | 10 μm , copper current collector |
| particle size | 5 -10 μm (active material characteristic) |
| capacity | 220 mAh/g±5 % (Charge Capacity) |
| application(s) | battery manufacturing |
| greener alternative category | Enabling |
| Quality Level | 100 |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.