Merck, C6144-1MG, Chlorophyll a
Size:1 mg, Pheophytin; universal photosynthetic pigment, from Anacystis nidulans algae
Available Catalog Numbers
Catalog Number: C6144-1MG
Send an RFQ.
Category
Pack Size1 mg
| Web Name Suffix Override | Powder |
|---|---|
| NACRES | NA.47 |
| PubChem Substance ID | 24892839 |
| UNSPSC Code | 12171500 |
| EC Number | 207-536-6 |
| MDL number | MFCD00079050 |
| Beilstein/REAXYS Number | 3586237 |
| InChI | 1S/C55H73N4O5.Mg/c1-13-39-35(8)42-28-44-37(10)41(24-25-48(60)64-27-26-34(7)23-17-22-33(6)21-16-20-32(5)19-15-18-31(3)4)52(58-44)50-51(55(62)63-12)54(61)49-38(11)45(59-53(49)50)30-47-40(14-2)36(9)43(57-47)29-46(39)56-42;/h13,26,28-33,37,41,51H,1,14-25,27H2,2-12H3,(H-,56,57,58,59,61);/q-1;+2/p-1/b34-26+;/t32-,33-,37+,41+,51-;/m1./s1 |
| InChI key | ATNHDLDRLWWWCB-AENOIHSZSA-M |
| SMILES string | CCc1c(C)c2cc3c(C=C)c(C)c4cc5nc([C@@H](CCC(=O)OC\C=C(/C)CCC[C@H](C)CCC[C@H](C)CCCC(C)C)[C@@H]5C)c6[C@@H](C(=O)OC)C(=O)c7c(C)c(cc1n2)n([Mg]n34)c67 |
| biological source | Anacystis nidulans algae |
| form | powder |
| technique(s) | titration: suitable |
| impurities | chlorophyll b, free |
| color | blue to very dark blue |
| mp | 150-153 °C |
| solubility | diethyl ether: 0.1 mg/10 mL |
| ε (extinction coefficient) |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.
| 11.1-12.1 × 104 at 428-430 nm in diethyl ether |
| application(s) | diagnostic assay manufacturinghematologyhistology |
|---|
| storage temp. | −20°C |
|---|
| Quality Level | 200 |
|---|