Merck, MZHAWG251, Microfil® with EZ-Pak®
Size:150 sets, Membrane filtration system, ready-to-use, mixed cellulose esters (MCE) filter, pore size 0.45 μm, filter diam. 47 mm, sample volume 250 mL
Catalog Number: MZHAWG251
Send an RFQ.
Category
| UNSPSC Code | 41104914 |
|---|---|
| NACRES | NB.24 |
| eCl@ss | 32031623 |
| material | gridded filter |
| agency | ISO 7704 |
| sterility | sterile; ethylene oxide treated |
| feature | easily wetted with water |
| manufacturer/tradename | Microfil® with EZ-Pak® |
| parameter | 250 mL sample volume |
| capacity | 250 mL |
| filter diam. | 47 mm |
| funnel capacity | 250 mL |
| matrix | MF-Millipore™ |
| pore size | 0.45 μm pore size |
| input | sample type cosmeticssample type winesample type sport drinksample type beersample type cidersample type beverage(s)sample type food(s)sample type bottled water sample(s) (environmental)sample type soft drink |
| suitability | suitable for microbiology |
| compatibility | for use with EZ-Fit® Filtration Manifold |
| shipped in | ambient |
| application(s) | bioburden testingclinicalcosmeticsenvironmentalfood and beveragesindustrial qc |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.