Biolegend, 773302, Prime-Step™ Prestained Broad Range Protein Ladder
500microl
Catalog Number: 773302
Send an RFQ.
Category
| Formulation | Sample loading buffer (62.5 mM Tris-H3PO4 (pH 7.5 at 25°C), 1 mM EDTA, 2% SDS, 10 mM DTT, 1 mM NaN3, 33% glycerol). |
|---|---|
| Preparation | Chromophore conjugated recombinant protein mixture supplied in sample loading buffer. |
| Storage & Handling | Upon receipt, store at -20°C. |
| Application | WB - Quality tested |
| Recommended Usage | • 3-5 μl per loading for clear visualization during electrophoresis on 15-well mini-gel or 20-well midi-gel, respectively. • 3-5 μl per well for general Western transferring. The ladder is supplied in the sample loading buffer and is ready to use. |
| Application Notes | The apparent molecular weight (kDa) of each protein has been determined by calibration against unstained protein standards. |
| Biology Area | Cell Biology |
| Gene ID | NA |
| Regulatory Status | RUO |
| Other Names | protein ladder, protein marker, pre-stained protein ladder, pre-stained protein marker, protein molecular weight marker |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.