Waters is phasing out Certificate of Analysis (COAs) for eCords. All column documents are now available at www.waters.com/coa
| Separation Mode | SEC/GPC |
|---|---|
| Particle Substrate | Hybrid |
| pH Range Min | 1 pH |
| pH Range Max | 12 pH |
| Endcapped | No |
| Silanol Activity | Low |
| Molecular Weight Range Min | 200 |
| Molecular Weight Range Max | 5000 |
| Particle Shape | Spherical |
| Particle Size | 1.7 µm |
| Endfitting Type | Parker-style |
| Pore Size | 45 Å |
| Format | Column |
| System | APC |
| Particle Technology | BEH |
| Technique | GPC |
| Inner Diameter | 4.6 mm |
| Length | 150 mm |
| eCord | Yes |
| UNSPSC | 41115709 |
| Brand | ACQUITY APC |
| Product Type | Columns |
| Units per Package | 1 pk |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.