Waters, WAT036545, Accell Plus CM PrepPak Column, 40 µm, 47 mm x 300 mm, 1/pk
Catalog Number: WAT036545
Send an RFQ.
Category
Pack Size1/pk
| Chemistry | Cation-Exchange |
|---|---|
| Separation Mode | Ion-Exchange |
| Particle Substrate | Polymer coated Silica |
| pH Range Min | 2 pH |
| pH Range Max | 9 pH |
| Silanol Activity | Low |
| Molecular Weight Range Min | 1000 |
| Molecular Weight Range Max | 500000 |
| Particle Shape | Irregular |
| Particle Size | 40 µm |
| Endfitting Type | Waters |
| Pore Size | 300 Å |
| Format | Radial-Pak Column |
| BTO Flag | true |
| System | HPLC |
| Inner Diameter | 47 mm |
| Length | 300 mm |
| Carbon Load | 5.5 % |
| UNSPSC | 41115712 |
| Application | Protein |
| Brand | AccellPlus |
| Product Type | Columns |
| Units per Package | 1 pk |
Unless otherwise stated, the minimum order amount is USD 1,000.
For orders below USD 1,000, an additional handling fee may apply, or we may arrange local delivery / local handover where available.
All quotations are subject to final confirmation, including product availability, lead time, batch information, shipping cost, and applicable export or handling requirements.
For quotation requests, please send an RFQ from website or contact:
Please send inquiries directly to us in the “To” field. Emails sent via BCC, mass mailing, or with unrelated recipients may be automatically filtered and will not be processed.